Derook
Level 0, Unknown
Fallen Council
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Planes of Power | 187.00 | 0.00 | 0.00 | 187.00 | 0% (0/64) | 0% (0/104) | 4% (6/157) | 27% (113/420) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
11.12.18 | Luclin | Seru/Akehva ruins 4th hour | 1.00 | ||
10.12.18 | Luclin | Seru/Akehva Ruins 3rd hour | 1.00 | ||
10.12.18 | Luclin | Seru/Akehva ruins 2nd hour | 1.00 | ||
10.12.18 | Luclin | Seru/Akehva ruins 1st hour + on time | 2.00 | ||
06.12.18 | Luclin | AC/VT/Kael Final | 1.00 | ||
06.12.18 | Luclin | AC/VT/Kael Hour 3 | 1.00 | ||
14.11.18 | OW DKP | King Tormax OW | 1.00 | ||
11.11.18 | OW DKP | Dozekar OW | 1.00 | ||
11.11.18 | Planes of Power | ToV 3rd hour | 1.00 | ||
11.11.18 | Planes of Power | ToV 2nd hour | 1.00 | ||
11.11.18 | Planes of Power | ToV 1st hour + on time bonus | 2.00 | ||
09.11.18 | OW DKP | Ring War (Just items, DKP awarded in Adjustment) | 3.00 | ||
06.11.18 | OW DKP | Raidcall 6.11 - KT OW | 1.00 | ||
05.11.18 | Planes of Power | Fear / Kael / Growth 5th hour -end | 1.00 | ||
05.11.18 | Planes of Power | Fear / Kael / Growth 4th hour | 1.00 | ||
05.11.18 | Planes of Power | Fear / Kael / Growth 3rd hour | 1.00 | ||
05.11.18 | Planes of Power | Fear / Kael / Growth 2nd hour | 1.00 | ||
05.11.18 | Planes of Power | Fear / Kael / Growth 1st hour + on time bonus | 2.00 | ||
04.11.18 | Planes of Power | ToV 5th hour / end | 1.00 | ||
04.11.18 | Planes of Power | Tov 4th hour | 1.00 | ||
04.11.18 | Planes of Power | ToV 3rd hour | 1.00 | ||
04.11.18 | Planes of Power | Tov 2nd hour | 1.00 | ||
04.11.18 | Planes of Power | ToV 1st hour + bonus | 2.00 | ||
28.10.18 | Planes of Power | ToV Final | 1.00 | ||
28.10.18 | Planes of Power | ToV Hour 4 | 1.00 | ||
28.10.18 | Planes of Power | ToV Hour 3 | 1.00 | ||
28.10.18 | Planes of Power | ToV Hour 2 | 1.00 | ||
28.10.18 | Planes of Power | ToV Hour 1 + On-time | 2.00 | ||
26.10.18 | OW DKP | OW CT | 1.00 | ||
26.10.18 | Planes of Power | PoG/Kael Hour 3 | 1.00 | ||
26.10.18 | Planes of Power | PoG/Kael Hour 2 | 1.00 | ||
26.10.18 | Planes of Power | PoG/Kael Hour 1 + On-time | 2.00 | ||
26.10.18 | Planes of Power | Fear/Dain Hour 3 | 1.00 | ||
25.10.18 | Planes of Power | Fear/Dain Hour 2 | 1.00 | ||
25.10.18 | Planes of Power | Fear/Dain Hour 1 + On-time Bonus | 2.00 | ||
23.10.18 | Planes of Power | ToV Hour 4 | 1.00 | ||
23.10.18 | Planes of Power | ToV Hour 3 | 1.00 | ||
23.10.18 | Planes of Power | ToV Hour 2 | 1.00 | ||
21.10.18 | Planes of Power | Tov 4th hour / end | 1.00 | ||
21.10.18 | Planes of Power | Tov 3rd hour | 1.00 | ||
21.10.18 | Planes of Power | Tov 2nd hour | 1.00 | ||
19.10.18 | Planes of Power | Tunare / Yelniak 1st hour + bonus | 2.00 | ||
18.10.18 | Planes of Power | Fear / Kael / Dain 4th hour | 1.00 | ||
18.10.18 | Planes of Power | Fear / Kael / Dain 3rd hour | 1.00 | ||
18.10.18 | Planes of Power | Fear / kael / Dain 2nd hour | 1.00 | ||
18.10.18 | Planes of Power | Fear / Kael / Dain 1st hour + bonus | 2.00 | ||
11.10.18 | Planes of Power | Kael/Dain/ST Hour 3 | 1.00 | ||
11.10.18 | Planes of Power | Kael/Dain/ST Hour 2 | 1.00 | ||
11.10.18 | Planes of Power | Kael/Dain/ST Hour 1+ On Time bonus | 2.00 | ||
10.10.18 | OW DKP | Dozekar OW 10.10 | 1.00 | ||
08.10.18 | Planes of Power | Fear / Zlandi Split 5th hour - split | 1.00 | ||
08.10.18 | Planes of Power | Fear / Zlandi Split 4th hour - split | 1.00 | ||
06.10.18 | OW DKP | 10th Ring War - 6.10 - 3 DKP | 3.00 | ||
01.10.18 | Planes of Power | Tov 5th hour - end | 1.00 | ||
01.10.18 | Planes of Power | ToV 4th hour | 1.00 | ||
01.10.18 | Planes of Power | ToV 3rd hour | 1.00 | ||
01.10.18 | Planes of Power | ToV 2nd hour | 1.00 | ||
01.10.18 | Planes of Power | ToV 1st hour + on time bonus | 2.00 | ||
30.09.18 | OW DKP | Klandicar Raidcall 30.9 - 1 DKP | 1.00 | ||
30.09.18 | Planes of Power | Tov 6th hour - Overtime - double DKP | 2.00 | ||
30.09.18 | Planes of Power | ToV 5th hour | 1.00 | ||
30.09.18 | Planes of Power | ToV 4th hour | 1.00 | ||
30.09.18 | Planes of Power | ToV 3rd hour | 1.00 | ||
30.09.18 | Planes of Power | ToV 2nd hour | 1.00 | ||
30.09.18 | Planes of Power | Tov 1st hour + on time bonus | 2.00 | ||
29.09.18 | OW DKP | Raidcall 29.9 - Zlandicar - 1 DKP | 1.00 | ||
28.09.18 | Planes of Power | Fear / Growth / Yelniak final log - overtime - double dkp | 2.00 | ||
28.09.18 | Planes of Power | Fear / Growth / Yelniak 5th hour | 1.00 | ||
28.09.18 | Planes of Power | Fear / Growth / Yelniak 4th hour | 1.00 | ||
28.09.18 | Planes of Power | Fear / Growth / Yelniak 3rd hour | 1.00 | ||
28.09.18 | Planes of Power | Fear / Growth / Yelniak 2nd hour | 1.00 | ||
28.09.18 | Planes of Power | Fear / Growth / Yelniak 1st hour + early bonus | 2.00 | ||
27.09.18 | Planes of Power | Kael / Dain 3rd hour | 1.00 | ||
27.09.18 | Planes of Power | Kael / Dain 2nd hour | 1.00 | ||
26.09.18 | OW DKP | OW: ToV LtK | 1.00 | ||
26.09.18 | OW DKP | OW: Zlandi Split | 1.00 | ||
24.09.18 | Planes of Power | Trakanon / Dain 4th hour - end | 1.00 | ||
24.09.18 | Planes of Power | Trakanon / Dain 3rd hour | 1.00 | ||
24.09.18 | Planes of Power | Trakanon / Dain 2nd hour | 1.00 | ||
24.09.18 | Planes of Power | Trakanon / Dain x3 1st log + bonus, added 1 Bonus DKP for ST Raidcall right bevore Mainraid | 3.00 | ||
23.09.18 | Planes of Power | Tov / ST / 5th hour - end - added 1 DKP Bonus for a missing 6th log | 2.00 | ||
23.09.18 | Planes of Power | Tov / ST / 4th hour | 1.00 | ||
23.09.18 | Planes of Power | ToV / ST / 3rd hour | 1.00 | ||
23.09.18 | Planes of Power | Tov / ST 2nd hour | 1.00 | ||
23.09.18 | Planes of Power | ToV / ST 1st hour + early bonus | 2.00 | ||
21.09.18 | OW DKP | Tov 6th hour - Overtime - double DKP | 2.00 | ||
21.09.18 | Planes of Power | tov 5th hour | 1.00 | ||
21.09.18 | Planes of Power | tov 4th hour + 12 DKP bonus | 13.00 | ||
21.09.18 | Planes of Power | tov 3rd hour | 1.00 | ||
21.09.18 | Planes of Power | Tov 2nd hour | 1.00 | ||
20.09.18 | Planes of Power | Kael / ToV 5th hour | 1.00 | ||
20.09.18 | Planes of Power | Kael / ToV 4th hour | 1.00 | ||
20.09.18 | Planes of Power | Kael / ToV 3rd hour | 1.00 | ||
20.09.18 | Planes of Power | Kael / Tov- 2nd hour | 1.00 | ||
20.09.18 | Planes of Power | Kael / ToV 1st hour + on time bonus | 2.00 | ||
18.09.18 | OW DKP | Raidcall 18.9 LTK- 1DKP | 1.00 | ||
18.09.18 | OW DKP | Raidcall 18.9 Kael / Vindicator | 1.00 | ||
18.09.18 | OW DKP | Raidcall 18.9 Zlandicar - 3 Split/Velks | 1.00 | ||
16.09.18 | Planes of Power | Growth / LTK 1st hour + early bonus | 2.00 | ||
20.08.18 | Planes of Power | Test Server - Double DKP - 4th hour - end | 2.00 | ||
... 100 entries found / 128 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Planes of Power | ||||
OW DKP | ||||
Luclin | ||||
... 3 entries found |
No notes available.
Comments
No comments available.